Original Raytools Laser Protective Windows
Genuine Raytools protective windows for fiber laser cutting heads. These coated optical glass windows help shield internal collimation and focus optics from smoke, dust and cutting spatter.
Available Specifications
| Diameter × Thickness | Wavelength | Power Rating | Part Number |
|---|---|---|---|
| D24.9 × 1.5 mm | 1064 nm | Not specified | 211LCG0020 |
| D27.9 × 4.1 mm | 1064 nm | Not specified | 211LCG0037 |
| D27.9 × 4.1 mm | 1064 nm | Not specified | XO.LCG01.0114 |
| D22.4 × 4.1 mm | 1064 nm | Not specified | 211LCG0034 |
| D37 × 7 mm | 1064 nm | Not specified | 211LCG0078 |
| D37 × 7 mm | 1064 nm | Not specified | 211LCG0078E |
| D37 × 1.6 mm | 1064 nm | Not specified | 211LCG0045 |
| D37 × 1.6 mm | 1064 nm | 15 kW | 211LCG0085 |
| D30 × 5 mm | 1064 nm | Not specified | 211LCG0068 |
| D50 × 2 mm | 1064 nm | Not specified | 211LCG0069 |
| D30 × 1.5 mm | 1064 nm | Not specified | 211LCG0073 |
| D20 × 3 mm | 1064 nm | Not specified | 211LCG0129 |
| D38 × 2 mm | 1064 nm | Not specified | 211LCG0075 |
| D38.1 × 1.5 mm | 1064 nm | Not specified | 211LCG0009 |
| D38.1 × 1.6 mm | 1064 nm | Not specified | 211LCG0076 |
| D50 × 2 mm | 900–1100 nm | Not specified | 211LCG0070 |
| D55 × 1.5 mm | 1064 nm | Not specified | 211LCG0021 |
| D24.9 × 1.5 mm | 1064 nm | 15 kW | 211LCG0086 |
| D26 × 3 mm | 1064 nm | Not specified | 211LCG0127 |
| D18 × 2 mm | 1064 nm | Not specified | 211LCG0131 |
| D37 × 7 mm | Not specified | 30 kW | 211LCG0125 |
| D50 × 2 mm | 1064 nm | 20 kW | XO.LCG01.0108 |
| D37 × 5 mm | 1064 nm | 6 kW | XO.LCG01.0111 |
Selection Guide
Match the complete Raytools part number, diameter and thickness before ordering. Protective windows with similar dimensions can use different coatings or laser-power ratings and might not be interchangeable. Send a photo of the cutting-head nameplate or original package label if you need compatibility assistance.
- Brand: Raytools
- Material: coated optical glass
- Application: fiber laser cutting head protection
- Condition: new replacement optic
- Package contents: one selected protective window
Courier freight is confirmed by destination, weight and carton size. We normally ship by DHL, UPS or FedEx with tracking.
If you are unsure about compatibility, send the cutting-head model, source model, part code or dimensions before ordering. Custom, special-order and opened optical parts are handled according to the agreed order terms.