Specifications & Compatibility
Shipping, Compatibility & Returns
OSPRI Original Protective Windows – All Specifications
High-quality OSPRI original protective windows for laser cutting machines. Designed for precision, durability, and stable performance across multiple power levels.
| Specification (mm) | Power Compatibility | Model |
|---|---|---|
| 20×3 | 4000W | OSPRI-PW-20x3-4000W |
| 30×5 | 4000W | OSPRI-PW-30x5-4000W |
| 37×7 | 6000W / 8000W / 15000W / 20000W | OSPRI-PW-37x7-(6k–20k) |
| 50×2 | 6000W / 12000W | OSPRI-PW-50x2-(6k–12k) |
| 21.5×2 | 4000W / 6000W / 8000W / 15000W / 20000W | OSPRI-PW-21.5x2-(4k–20k) |
| 37×3 | 15000W / 20000W | OSPRI-PW-37x3-(15k–20k) |
| 25.4×3 | 4000W | OSPRI-PW-25.4x3-4000W |
| 34×5 | 15000W | OSPRI-PW-34x5-15000W |
| PMD34T5 | 20000W | OSPRI-PW-PMD34T5-20000W |
| 32×2 | 15000W / 20000W | OSPRI-PW-32x2-(15k–20k) |
Key Features:
- High transmission with low absorption
- Durable coating for extended service life
- Precision fit for OSPRI laser cutting systems
- Multiple sizes to match different power ranges
Courier freight is confirmed by destination, weight and carton size. We normally ship by DHL, UPS or FedEx with tracking.
If you are unsure about compatibility, send the cutting-head model, source model, part code or dimensions before ordering. Custom, special-order and opened optical parts are handled according to the agreed order terms.