Original RayTools protective lens sealing rings are designed for compatible fiber laser cutting heads. These spring-energized seals and O-rings help maintain the protective lens chamber seal and support reliable cutting-head maintenance.
Available RayTools Sealing Ring Specifications
| Part Number | Specification |
|---|---|
| 11021M2110005 | OD 42.5 × W 4 × T 3.2 mm |
| 11021M2110007 | OD 32.2 × W 24 × T 3.55 mm |
| 11021M2110051 | OD 29.2 × W 21 × T 3.55 mm |
| 11021M21260057 | OD 35.5 × W 27.7 × T 3.2 mm |
| 11021M21210058 | OD 41.2 × W 33.4 × T 3.2 mm |
| 11021M2110009 | OD 51.2 × W 43.2 × T 3.55 mm |
| 11021M21260064 | OD 29.2 × W 23 × T 3.1 mm |
| 3090010091 | OD 34.5 × W 4 × T 3.6 mm |
| 11021MA120066 | L1.8, HR70, D30, 2 pcs, NBR O-ring |
| 11021MA3D20182 | L1.8, HR70, Brown, D16.5, FKM O-ring |
| 11021M2110006 | OD 55.2 × W 4 × T 3.4 mm |
| 3090010111 | OD 30 × W 3 × T 2.2 mm |
| 11021M2110008 | OD 54.5 × W 4 × T 3.5 mm, UPE |
Product Features
- Original RayTools replacement sealing components
- Multiple diameters, profiles and materials available
- Spring-energized seal, NBR O-ring, FKM O-ring and UPE options
- Suitable for protective lens holders and laser cutting head maintenance
Please confirm the RayTools part number and dimensions before ordering. Cutting-head compatibility can vary by model and configuration. Contact us if you need help identifying the correct sealing ring.
Il trasporto viene confermato in base a destinazione, peso e dimensioni del collo. Normalmente spediamo con DHL, UPS o FedEx con tracciamento.
In caso di dubbi sulla compatibilità, invia prima dell’ordine il modello della testa, della sorgente, il codice del ricambio o le dimensioni. I componenti ottici personalizzati, speciali o aperti seguono i termini concordati.