RayTools ceramic retaining rings, nozzle retaining sleeves and locking nuts are replacement components for compatible fiber laser cutting heads. Available options cover multiple RayTools BT, BM and BMH head models, together with BD08K and BS12K retaining rings and related fastening parts.
Available RayTools Retaining Ring Specifications
Dimensions are shown as maximum outer diameter × upper inner diameter × height.
| Part Number | Type / Size | Compatible Models |
|---|---|---|
| 120A61005C | Ceramic retaining ring, 44.5 × 30 × 11.7 mm | BT240S |
| 120AU0509A | Ceramic retaining ring, 41 × 25 × 10 mm | BT220, BM115 |
| 120AU0509C | Nozzle retaining sleeve, 41 × 25 × 10 mm | BM114E, BM114 |
| 120301001G | Nozzle retaining sleeve, 41 × 30 × 11.75 mm | BMH109, BT230, BT240, FM220 |
| 120572004B | Nozzle retaining sleeve, 23 × 16.5 × 11.6 mm | BM114S, BMH111, GF101 |
| 120610336A | Nozzle retaining sleeve, 46 × 29 × 10 mm | BMH111 |
| 120D80407A | BD08K retaining ring | Please confirm before ordering |
| 120BS0193B | BS12K retaining ring | Please confirm before ordering |
| XPJSJ04.0736 | Brass retaining ring / locking nut | Please confirm before ordering |
| 120BF0246A | Type A, without XPJSJ04.0736 | Please confirm before ordering |
| XP.JSJ05.0819 | Anti-collision screws, 4 pcs | Please confirm before ordering |
Product Features
- Designed for compatible RayTools laser cutting heads
- Precision-machined threads and retaining surfaces
- Multiple ceramic retaining ring, nozzle sleeve and locking nut options
- Suitable for cutting-head maintenance and replacement
Please verify the part number, dimensions and cutting-head model before ordering. Compatibility may vary by cutting-head version and configuration.
يتم تأكيد تكلفة الشحن حسب الوجهة والوزن وحجم الكرتون. نشحن عادةً عبر DHL أو UPS أو FedEx مع التتبع.
إذا لم تكن متأكدًا من التوافق، أرسل طراز رأس القطع أو المصدر أو رمز القطعة أو الأبعاد قبل الطلب. تخضع القطع البصرية المخصصة أو الخاصة أو المفتوحة لشروط الطلب المتفق عليها.